Historical Price of TVO also latest price, day's range volume – vale (shares) for investment decision benefits.
Date | Open | High | Low | Close | Volume ('000 Shares) | Value (MB) |
---|---|---|---|---|---|---|
Summery | ||||||
Recent 2 weeks(20 June 2022 to 30 June 2022) | 31.50 | 31.75 | 31.25 | 31.50 | 8,321.81 | 261.92 |
Previous 4 weeks(06 June 2022 to 30 June 2022) | 31.50 | 31.75 | 31.00 | 31.50 | 20,267.03 | 640.22 |
Daily Historical Data | ||||||
30 June 2022 | 31.50 | 31.75 | 31.25 | 31.50 | 2,586.69 | 81.47 |
29 June 2022 | 31.50 | 31.75 | 31.25 | 31.50 | 992.75 | 31.31 |
28 June 2022 | 31.50 | 31.50 | 31.25 | 31.25 | 557.67 | 17.46 |
27 June 2022 | 31.25 | 31.50 | 31.25 | 31.25 | 490.93 | 15.42 |
23 June 2022 | 31.50 | 31.75 | 31.25 | 31.50 | 932.47 | 29.27 |
24 June 2022 | 31.25 | 31.50 | 31.25 | 31.25 | 780.92 | 24.55 |
22 June 2022 | 31.50 | 31.75 | 31.25 | 31.50 | 1,326.15 | 41.76 |
21 June 2022 | 31.75 | 31.75 | 31.50 | 31.50 | 176.53 | 5.58 |
20 June 2022 | 31.50 | 31.75 | 31.25 | 31.50 | 477.70 | 15.10 |
17 June 2022 | 31.75 | 31.75 | 31.25 | 31.50 | 2,324.21 | 73.20 |
16 June 2022 | 31.75 | 32.25 | 31.50 | 31.75 | 1,777.66 | 56.76 |
15 June 2022 | 31.75 | 32.00 | 31.50 | 31.50 | 396.69 | 12.57 |
14 June 2022 | 31.25 | 32.00 | 31.00 | 31.75 | 982.74 | 31.07 |
13 June 2022 | 31.50 | 31.75 | 31.25 | 31.25 | 1,405.98 | 44.15 |
10 June 2022 | 31.50 | 31.75 | 31.50 | 31.50 | 426.92 | 13.53 |
09 June 2022 | 31.75 | 32.00 | 31.50 | 31.75 | 1,319.90 | 41.82 |
08 June 2022 | 31.75 | 32.00 | 31.50 | 31.75 | 695.76 | 22.15 |
07 June 2022 | 31.75 | 32.00 | 31.50 | 31.75 | 1,646.13 | 52.10 |
06 June 2022 | 32.00 | 32.25 | 31.75 | 31.75 | 969.23 | 30.95 |
02 June 2022 | 32.25 | 32.50 | 32.00 | 32.00 | 481.57 | 15.50 |
01 June 2022 | 32.25 | 32.50 | 32.00 | 32.25 | 728.24 | 23.47 |
31 May 2022 | 31.75 | 32.50 | 31.75 | 32.50 | 2,050.46 | 66.27 |
30 May 2022 | 32.00 | 32.00 | 31.75 | 32.00 | 1,043.85 | 33.22 |
27 May 2022 | 32.00 | 32.25 | 31.75 | 31.75 | 1,128.09 | 36.01 |
26 May 2022 | 32.25 | 32.25 | 32.00 | 32.00 | 377.95 | 12.11 |
25 May 2022 | 32.25 | 32.50 | 32.00 | 32.25 | 729.92 | 23.51 |
24 May 2022 | 32.25 | 32.25 | 32.00 | 32.00 | 411.07 | 13.17 |
23 May 2022 | 32.50 | 32.50 | 32.00 | 32.25 | 1,075.28 | 34.69 |
20 May 2022 | 31.75 | 32.50 | 31.50 | 32.50 | 2,229.54 | 71.64 |
19 May 2022 | 31.75 | 32.00 | 31.50 | 31.50 | 1,543.71 | 48.91 |
18 May 2022 | 31.75 | 32.00 | 31.50 | 32.00 | 1,306.77 | 41.41 |
17 May 2022 | 31.00 | 31.75 | 30.75 | 31.50 | 3,068.62 | 96.04 |
13 May 2022 | 31.50 | 32.00 | 31.25 | 32.00 | 2,620.86 | 83.10 |
12 May 2022 | 31.50 | 31.75 | 31.00 | 31.25 | 4,691.53 | 146.81 |
11 May 2022 | 32.00 | 32.00 | 31.50 | 31.50 | 621.11 | 19.65 |
10 May 2022 | 31.50 | 32.00 | 31.50 | 32.00 | 1,711.32 | 54.28 |
09 May 2022 | 31.50 | 32.00 | 31.50 | 31.50 | 1,261.32 | 40.01 |
06 May 2022 | 31.75 | 32.00 | 31.50 | 31.75 | 1,403.14 | 44.56 |
05 May 2022 | 32.25 | 32.25 | 32.00 | 32.00 | 1,456.36 | 46.83 |
03 May 2022 | 32.25 | 32.50 | 32.00 | 32.00 | 2,124.99 | 68.42 |
29 April 2022 | 32.25 | 32.50 | 32.00 | 32.25 | 1,731.58 | 55.82 |
28 April 2022 | 31.50 | 32.00 | 31.50 | 32.00 | 1,765.28 | 56.15 |
27 April 2022 | 31.50 | 31.50 | 31.00 | 31.25 | 1,500.78 | 46.95 |
26 April 2022 | 31.75 | 32.00 | 31.50 | 31.50 | 2,042.79 | 64.76 |
25 April 2022 | 31.25 | 32.50 | 31.25 | 31.75 | 6,364.46 | 203.33 |
22 April 2022 | 31.00 | 31.50 | 31.00 | 31.00 | 1,750.46 | 54.68 |
21 April 2022 | 31.25 | 31.25 | 31.00 | 31.00 | 662.40 | 20.58 |
20 April 2022 | 31.00 | 31.25 | 31.00 | 31.00 | 1,905.79 | 59.41 |
19 April 2022 | 31.00 | 31.25 | 30.75 | 31.00 | 984.92 | 30.56 |
18 April 2022 | 31.00 | 31.00 | 30.75 | 31.00 | 1,154.84 | 35.75 |
12 April 2022 | 31.00 | 31.25 | 31.00 | 31.00 | 492.86 | 15.31 |
11 April 2022 | 31.25 | 31.25 | 31.00 | 31.00 | 552.48 | 17.19 |
08 April 2022 | 31.25 | 31.50 | 31.00 | 31.25 | 865.74 | 27.03 |
07 April 2022 | 31.50 | 31.50 | 31.00 | 31.25 | 1,638.15 | 51.14 |
05 April 2022 | 31.25 | 31.75 | 31.00 | 31.50 | 1,596.79 | 50.22 |
Remark : Volume from SET main board.
149 Ratchadapisek Road (Thapra-Taksin) Bukkhalow Thonburi Bangkok 10600
81/7 Moo 1, Tambon Thaiyawas Nakorn Chaisri District, Nakorn Pathom Province 73120
+66 2 477 9020
info@tvothai.com