Historical Price of TVO also latest price, day's range volume – vale (shares) for investment decision benefits.
| Date | Open | High | Low | Close | Volume ('000 Shares) | Value (MB) |
|---|---|---|---|---|---|---|
| Summery | ||||||
| Recent 2 weeks(12 October 2025 to 22 October 2025) | 23.70 | 24.10 | 22.90 | 24.10 | 13,503.22 | 318.33 |
| Previous 4 weeks(28 September 2025 to 22 October 2025) | 25.25 | 25.50 | 22.90 | 25.25 | 17,393.73 | 416.32 |
| Daily Historical Data | ||||||
| 22 October 2025 | 24.10 | 24.10 | 23.80 | 24.10 | 433.78 | 10.38 |
| 21 October 2025 | 24.00 | 24.20 | 23.80 | 24.10 | 871.89 | 20.96 |
| 20 October 2025 | 23.70 | 24.00 | 23.70 | 23.90 | 363.83 | 8.68 |
| 17 October 2025 | 23.70 | 23.90 | 23.40 | 23.60 | 2,133.81 | 50.47 |
| 16 October 2025 | 23.40 | 24.10 | 23.30 | 23.80 | 3,314.59 | 78.76 |
| 15 October 2025 | 24.40 | 24.60 | 22.90 | 22.90 | 5,489.42 | 127.03 |
| 14 October 2025 | 24.90 | 24.90 | 24.40 | 24.40 | 895.90 | 22.05 |
| 10 October 2025 | 24.80 | 25.25 | 24.80 | 24.90 | 503.18 | 12.54 |
| 09 October 2025 | 24.80 | 25.00 | 24.80 | 25.00 | 137.92 | 3.43 |
| 08 October 2025 | 25.00 | 25.25 | 24.90 | 24.90 | 413.65 | 10.32 |
| 07 October 2025 | 25.25 | 25.25 | 25.00 | 25.00 | 427.66 | 10.70 |
| 06 October 2025 | 25.50 | 25.50 | 25.00 | 25.00 | 293.39 | 7.39 |
| 03 October 2025 | 25.25 | 25.75 | 25.25 | 25.50 | 337.92 | 8.59 |
| 02 October 2025 | 25.25 | 25.50 | 25.25 | 25.25 | 310.69 | 7.87 |
| 01 October 2025 | 25.25 | 25.50 | 25.25 | 25.25 | 148.20 | 3.76 |
| 30 September 2025 | 25.50 | 25.75 | 25.00 | 25.25 | 1,108.27 | 28.06 |
| 29 September 2025 | 25.75 | 25.75 | 25.25 | 25.25 | 209.63 | 5.33 |
| 26 September 2025 | 25.25 | 25.75 | 25.25 | 25.25 | 273.00 | 6.93 |
| 25 September 2025 | 25.25 | 25.75 | 25.00 | 25.75 | 753.83 | 19.20 |
| 24 September 2025 | 25.00 | 25.25 | 24.90 | 25.00 | 355.22 | 8.92 |
| 23 September 2025 | 25.25 | 25.25 | 24.90 | 25.00 | 569.60 | 14.33 |
| 22 September 2025 | 25.00 | 25.25 | 24.60 | 25.25 | 807.24 | 20.13 |
| 19 September 2025 | 25.50 | 25.75 | 25.00 | 25.00 | 568.91 | 14.30 |
| 18 September 2025 | 25.75 | 26.00 | 25.50 | 25.50 | 184.85 | 4.75 |
| 17 September 2025 | 26.00 | 26.00 | 25.50 | 25.75 | 1,229.28 | 31.77 |
| 16 September 2025 | 25.50 | 26.00 | 25.25 | 25.50 | 773.35 | 19.76 |
| 15 September 2025 | 25.00 | 25.75 | 25.00 | 25.75 | 752.48 | 19.30 |
| 12 September 2025 | 25.75 | 25.75 | 25.25 | 25.25 | 430.60 | 1,293.62 |
| 11 September 2025 | 25.75 | 25.75 | 25.25 | 25.75 | 728.99 | 18.72 |
| 10 September 2025 | 25.75 | 25.75 | 25.25 | 25.50 | 460.35 | 11.71 |
| 09 September 2025 | 25.25 | 25.50 | 25.00 | 25.50 | 1,055.75 | 26.78 |
| 08 September 2025 | 25.00 | 25.25 | 24.90 | 25.25 | 565.55 | 14.24 |
| 05 September 2025 | 24.90 | 25.00 | 24.60 | 25.00 | 453.87 | 11.26 |
| 04 September 2025 | 25.00 | 25.25 | 24.80 | 25.00 | 1,041.52 | 26.06 |
| 03 September 2025 | 24.80 | 25.25 | 24.70 | 24.80 | 1,199.13 | 29.91 |
| 02 September 2025 | 24.60 | 24.80 | 24.40 | 24.70 | 855.07 | 21.05 |
| 01 September 2025 | 24.70 | 24.80 | 24.40 | 24.50 | 603.28 | 14.85 |
| 29 August 2025 | 25.25 | 25.25 | 24.60 | 24.70 | 598.54 | 14.86 |
| 28 August 2025 | 24.70 | 25.25 | 24.70 | 25.00 | 1,321.56 | 33.05 |
| 27 August 2025 | 24.40 | 24.70 | 24.40 | 24.60 | 1,105.61 | 27.16 |
| 26 August 2025 | 24.00 | 24.60 | 23.90 | 24.40 | 1,654.87 | 40.37 |
| 25 August 2025 | 24.40 | 24.60 | 23.90 | 24.20 | 1,144.42 | 27.63 |
| 22 August 2025 | 24.50 | 24.60 | 24.20 | 24.40 | 1,031.26 | 25.14 |
| 21 August 2025 | 25.25 | 25.75 | 25.25 | 25.25 | 2,025.29 | 51.51 |
| 20 August 2025 | 25.00 | 25.50 | 25.00 | 25.25 | 1,779.69 | 44.90 |
| 19 August 2025 | 25.00 | 25.25 | 25.00 | 25.00 | 904.92 | 22.68 |
| 18 August 2025 | 25.00 | 25.25 | 24.80 | 25.25 | 2,396.23 | 59.96 |
| 15 August 2025 | 25.00 | 25.00 | 24.60 | 25.00 | 1,212.78 | 30.09 |
| 14 August 2025 | 24.60 | 25.25 | 24.60 | 25.00 | 2,811.08 | 70.10 |
| 13 August 2025 | 23.90 | 24.50 | 23.90 | 24.40 | 1,438.52 | 34.90 |
| 08 August 2025 | 23.50 | 23.60 | 23.40 | 23.60 | 505.63 | 11.90 |
| 07 August 2025 | 23.40 | 23.50 | 23.30 | 23.30 | 376.15 | 8.80 |
| 06 August 2025 | 23.20 | 23.40 | 23.20 | 23.30 | 452.33 | 10.54 |
| 05 August 2025 | 22.50 | 23.40 | 22.50 | 23.10 | 1,689.89 | 38.89 |
| 04 August 2025 | 22.80 | 22.80 | 22.50 | 22.60 | 678.09 | 15.37 |
| 01 August 2025 | 22.90 | 23.00 | 22.70 | 22.70 | 445.38 | 10.18 |
| 31 July 2025 | 22.90 | 22.90 | 22.50 | 22.70 | 514.57 | 11.67 |
| 30 July 2025 | 22.80 | 23.00 | 22.70 | 22.90 | 406.83 | 9.29 |
| 29 July 2025 | 23.00 | 23.00 | 22.70 | 22.90 | 480.92 | 10.98 |
Remark : Volume from SET main board.
149 Ratchadapisek Road (Thapra-Taksin) Bukkhalow Thonburi Bangkok 10600
81/7 Moo 1, Thaiyawas Sub-district, Nakorn Chaisri District, Nakorn Pathom Province 73120
+66 2 477 9020
info@tvothai.com