Historical Price of TVO also latest price, day's range volume – vale (shares) for investment decision benefits.
| Date | Open | High | Low | Close | Volume ('000 Shares) | Value (MB) |
|---|---|---|---|---|---|---|
| Summery | ||||||
| Recent 2 weeks(09 June 2026 to 22 June 2026) | 26.25 | 26.25 | 25.75 | 26.25 | 6,575.07 | 171.51 |
| Previous 4 weeks(26 May 2026 to 22 June 2026) | 26.25 | 26.25 | 25.00 | 26.00 | 12,240.90 | 316.11 |
| Daily Historical Data | ||||||
| 22 June 2026 | 25.75 | 26.25 | 25.75 | 26.00 | 318.37 | 8.28 |
| 19 June 2026 | 26.25 | 26.25 | 25.75 | 24.75 | 888.75 | 23.04 |
| 18 June 2026 | 26.25 | 26.50 | 26.00 | 24.25 | 626.71 | 16.36 |
| 17 June 2026 | 26.25 | 26.75 | 26.00 | 26.25 | 873.57 | 23.02 |
| 16 June 2026 | 26.50 | 26.75 | 26.25 | 26.25 | 518.14 | 13.63 |
| 15 June 2026 | 26.25 | 26.50 | 26.25 | 26.50 | 858.47 | 22.61 |
| 12 June 2026 | 26.00 | 26.25 | 25.75 | 26.25 | 704.03 | 18.42 |
| 11 June 2026 | 26.00 | 26.25 | 26.25 | 25.75 | 1,072.85 | 27.62 |
| 10 June 2026 | 25.75 | 26.00 | 25.75 | 26.00 | 210.82 | 5.46 |
| 09 June 2026 | 26.00 | 26.00 | 25.75 | 25.75 | 503.36 | 13.07 |
| 05 June 2026 | 26.00 | 26.25 | 25.75 | 26.00 | 634.55 | 16.49 |
| 04 June 2026 | 25.75 | 26.00 | 25.25 | 26.00 | 1,356.39 | 34.96 |
| 02 June 2026 | 25.25 | 26.00 | 25.00 | 25.75 | 1,680.50 | 42.89 |
| 29 May 2026 | 25.00 | 25.50 | 25.00 | 25.00 | 675.40 | 16.95 |
| 28 May 2026 | 25.25 | 25.50 | 25.00 | 25.00 | 270.92 | 6.84 |
| 27 May 2026 | 25.25 | 25.50 | 25.00 | 25.00 | 437.05 | 11.03 |
| 26 May 2026 | 25.25 | 25.50 | 25.00 | 25.25 | 611.02 | 15.44 |
| 25 May 2026 | 25.25 | 25.50 | 25.00 | 25.25 | 290.07 | 7.34 |
| 22 May 2026 | 25.25 | 25.50 | 25.00 | 25.25 | 270.09 | 6.82 |
| 21 May 2026 | 25.25 | 25.50 | 23.00 | 25.00 | 315.35 | 7.94 |
| 20 May 2026 | 25.25 | 25.50 | 25.00 | 25.25 | 697.82 | 17.65 |
| 19 May 2026 | 25.00 | 25.25 | 24.90 | 25.00 | 555.98 | 13.92 |
| 18 May 2026 | 25.25 | 25.25 | 24.90 | 25.00 | 1,293.32 | 32.51 |
| 15 May 2026 | 24.90 | 25.50 | 24.80 | 25.25 | 1,503.43 | 37.75 |
| 14 May 2026 | 24.90 | 24.90 | 24.70 | 24.80 | 299.47 | 7.44 |
| 13 May 2026 | 24.70 | 24.90 | 24.60 | 24.70 | 589.27 | 14.58 |
| 12 May 2026 | 24.90 | 25.00 | 24.60 | 24.80 | 564.71 | 13.99 |
| 11 May 2026 | 24.30 | 24.90 | 24.30 | 24.80 | 1,034.08 | 25.47 |
| 08 May 2026 | 24.20 | 24.40 | 24.10 | 24.20 | 462.32 | 11.23 |
| 07 May 2026 | 24.40 | 24.40 | 24.10 | 24.10 | 914.32 | 22.12 |
| 06 May 2026 | 24.20 | 24.50 | 24.10 | 24.20 | 1,665.08 | 40.36 |
| 05 May 2026 | 24.70 | 24.70 | 23.90 | 24.20 | 2,585.66 | 62.50 |
| 30 April 2026 | 24.80 | 24.80 | 24.60 | 24.70 | 206.97 | 5.10 |
| 29 April 2026 | 24.50 | 24.80 | 24.50 | 24.70 | 341.04 | 8.40 |
| 28 April 2026 | 24.80 | 24.80 | 24.40 | 24.50 | 510.41 | 12.52 |
| 27 April 2026 | 24.90 | 25.00 | 23.60 | 24.70 | 659.26 | 16.36 |
| 24 April 2026 | 24.80 | 24.90 | 24.70 | 24.80 | 170.26 | 4.21 |
| 23 April 2026 | 24.80 | 24.90 | 24.60 | 24.80 | 673.93 | 16.67 |
| 22 April 2026 | 25.00 | 25.00 | 24.80 | 24.80 | 353.50 | 8.79 |
| 21 April 2026 | 25.00 | 25.25 | 24.70 | 25.00 | 1,002.75 | 24.98 |
| 20 April 2026 | 24.90 | 25.25 | 23.80 | 25.00 | 501.46 | 12.52 |
| 17 April 2026 | 25.00 | 25.00 | 24.70 | 24.90 | 328.97 | 8.17 |
| 16 April 2026 | 24.80 | 25.25 | 23.80 | 25.00 | 573.71 | 14.33 |
| 10 April 2026 | 24.90 | 24.90 | 24.50 | 24.70 | 592.16 | 14.62 |
| 09 April 2026 | 24.90 | 25.00 | 24.80 | 24.80 | 293.75 | 7.31 |
| 08 April 2026 | 25.25 | 25.25 | 24.90 | 24.90 | 542.96 | 13.60 |
| 07 April 2026 | 25.25 | 25.50 | 25.25 | 25.50 | 803.50 | 20.41 |
| 03 April 2026 | 26.00 | 26.00 | 25.00 | 25.25 | 403.39 | 10.21 |
| 02 April 2026 | 25.25 | 25.75 | 25.00 | 25.75 | 1,601.97 | 40.92 |
| 01 April 2026 | 25.00 | 25.50 | 25.00 | 25.25 | 974.45 | 24.54 |
| 31 March 2026 | 24.80 | 25.50 | 24.70 | 25.00 | 1,574.55 | 39.76 |
| 30 March 2026 | 24.60 | 25.00 | 24.50 | 24.80 | 998.86 | 24.83 |
| 27 March 2026 | 24.20 | 24.90 | 24.20 | 24.60 | 1,210.01 | 29.76 |
| 26 March 2026 | 24.20 | 24.40 | 24.10 | 24.20 | 323.15 | 7.83 |
| 25 March 2026 | 24.20 | 24.30 | 24.00 | 24.10 | 1,165.71 | 28.11 |
Remark : Volume from SET main board.
149 Ratchadapisek Road (Thapra-Taksin) Bukkhalow Thonburi Bangkok 10600
81/7 Moo 1, Thaiyawas Sub-district, Nakorn Chaisri District, Nakorn Pathom Province 73120
+66 2 477 9020
info@tvothai.com