TVO gives importance to and respects the rights of all shareholders equally with good corporate policy and protect their fundamental rights as well as provides convenience to them in exercising their rights.
31.85%
Prodigy Public Company Limited14%
Thai Edible Oil Company LimitedNo. | Major Shareholders | No. of Shares | % |
---|---|---|---|
1 | Miss Sudarath Vitayatanagorn | 60,910,800 | 7.53 |
2 | Mr. Vichai Vitayathanagorn | 58,767,228 | 7.27 |
3 | Thai NVDR Co., Ltd. | 53,942,820 | 6.67 |
4 | Mrs. Ratana Chanpitaksa | 46,765,600 | 5.78 |
5 | Cheer Group Holdings Co., Ltd. | 33,126,793 | 4.10 |
6 | Mr.Taweelarp Jamsai | 20,706,700 | 2.56 |
7 | Nakornchaisri Oil Industrial Co., Ltd. | 19,774,740 | 2.45 |
8 | Miss Aranya Vitayatanagorn | 18,384,869 | 2.27 |
9 | Miss Voronud Vitayatanagorn | 14,279,010 | 1.77 |
10 | Mr.Chaiyong Vitayatanagorn | 14,237,500 | 1.76 |
The dividend policy is not less than 60% of net profit after tax deduction, it would be approved by shareholders meeting.
The subsidiaries have its policy to pay dividend to theirs shareholders and the company every year, and it depends on their operational performance. It does not fix neither ratio nor number.
Book Closing Date | Dividend Payment Date | Dividend per share (Baht/share) | Operation Period | Source of Dividend |
---|---|---|---|---|
31/08/2020 | 11/09/2020 | 0.90 | 01/01/2020 - 30/06/2020 | Net Profit |
16/03/2020 | 08/05/2020 | 0.75 | 01/07/2019 - 31/12/2019 | Net Profit |
23/08/2019 | 06/09/2019 | 0.70 | 01/01/2019 - 30/06/2019 | Net Profit |
14/03/2019 | 17/05/2019 | 0.80 | 01/07/2018 - 31/12/2018 | Net Profit |
29/08/2018 | 07/09/2018 | 1.10 | 01/01/2018 - 30/06/2018 | Net Profit |
22/03/2018 | 25/05/2018 | 0.85 | 01/07/2017 - 31/12/2017 | Net Profit |
29/08/2017 | 08/09/2017 | 0.58 | 01/01/2017 - 30/06/2017 | Net Profit |
23/03/2017 | 25/05/2017 | 1.50 | 01/07/2016 - 31/12/2016 | Net Profit |
26/08/2016 | 08/09/2016 | 1.25 | 01/01/2016 - 30/06/2016 | Net Profit |
25/03/2016 | 26/05/2016 | 0.90 | 01/07/2015 - 31/12/2015 | Net Profit |
27/08/2015 | 09/09/2015 | 1.00 | 01/01/2015 - 30/06/2015 | Net Profit |
13/03/2015 | 26/05/2015 | 0.85 | 01/07/2014 - 31/12/2014 | Net Profit |
29/08/2014 | 12/09/2014 | 0.90 | 01/01/2014 - 30/06/2014 | Net Profit |
149 Ratchadapisek Road (Thapra-Taksin) Bukkhalow Thonburi Bangkok 10600
81/7 Moo 1, Tambon Thaiyawas Nakorn Chaisri District, Nakorn Pathom Province 73120
+66 2 477 9020
info@tvothai.com