TVO gives importance to and respects the rights of all shareholders equally with good corporate policy and protect their fundamental rights as well as provides convenience to them in exercising their rights.
31.85%
Prodigy Public Company Limited14%
Thai Edible Oil Company LimitedNo. | Major Shareholders | No. of Shares | % |
---|---|---|---|
1 | Miss Sudarath Vitayatanagorn | 67,681,790 | 7.61 |
2 | Mr. Vichai Vitayathanagorn | 64,643,950 | 7.27 |
3 | Mrs. Ratana Chanpitaksa | 51,277,160 | 5.76 |
4 | Mr.Taweelarp Jamsai | 37,840,000 | 4.25 |
5 | Thai NVDR Co., Ltd. | 33,536,803 | 3.77 |
6 | Cheer Group Holdings Co., Ltd. | 31,262,252 | 3.51 |
7 | Nakornchaisri Oil Industrial Co., Ltd. | 21,752,214 | 2.45 |
8 | Miss Aranya Vitayatanagorn | 20,223,355 | 2.27 |
9 | Miss Voronud Vitayatanagorn | 15,161,911 | 1.70 |
10 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 15,133,739 | 1.70 |
The dividend policy is not less than 60% of net profit after tax deduction, it would be approved by shareholders meeting.
The subsidiaries have its policy to pay dividend to theirs shareholders and the company every year, and it depends on their operational performance. It does not fix neither ratio nor number.
Record Date | Dividend Payment Date | Dividend per share | Operation Period | Source of Dividend |
---|---|---|---|---|
26/08/2024 | 06/09/2024 | 0.80 Baht | 01/01/2024 - 30/06/2024 | Net Profit |
14/03/2024 | 17/05/2024 | 0.65 Baht | 01/07/2023 - 31/12/2023 | Net Profit |
28/08/2023 | 08/09/2023 | 0.16 Baht | 01/01/2023 - 30/06/2023 | Net Profit |
27/03/2023 | 19/05/2023 | 0.85 | 01/07/2022 - 31/12/2022 | Net Profit |
29/08/2022 | 07/10/2022 | 0.2 Baht | 01/01/2022 - 30/06/2022 | Net Profit |
29/08/2022 | 07/10/2022 | 10 Existing Shares : 1 Stock Dividend | 01/01/2022 - 30/06/2022 | Net Profit |
14/03/2022 | 13/05/2022 | 0.9 Baht | 01/07/2021 - 31/12/2021 | Net Profit |
30/08/2021 | 10/09/2021 | 1.30 Baht | 01/01/2021 - 30/06/2021 | Net Profit |
15/03/2021 | 14/05/2021 | 0.8 Baht | 01/07/2020 - 31/12/2020 | Net Profit |
31/08/2020 | 11/09/2020 | 0.9 Baht | 01/01/2020 - 30/06/2020 | Net Profit |
16/03/2020 | 08/05/2020 | 0.75 Baht | 01/07/2019 - 31/12/2019 | Net Profit |
23/08/2019 | 06/09/2019 | 0.7 Baht | 01/01/2019 - 30/06/2019 | Net Profit |
14/03/2019 | 17/05/2019 | 0.8 Baht | 01/07/2018 - 31/12/2018 | Net Profit |
29/08/2018 | 07/09/2018 | 1.1 Baht | 01/01/2018 - 30/06/2018 | Net Profit |
22/03/2018 | 25/05/2018 | 0.85 Baht | 01/07/2017 - 31/12/2017 | Net Profit |
29/08/2017 | 08/09/2017 | 0.58 Baht | 01/01/2017 - 30/06/2017 | Net Profit |
23/03/2017 | 25/05/2017 | 1.5 Baht | 01/07/2016 - 31/12/2016 | Net Profit |
26/08/2016 | 08/09/2016 | 1.25 Baht | 01/01/2016 - 30/06/2016 | Net Profit |
25/03/2016 | 26/05/2016 | 0.9 Baht | 01/07/2015 - 31/12/2015 | Net Profit |
27/08/2015 | 09/09/2015 | 1 Baht | 01/01/2015 - 30/06/2015 | Net Profit |
13/03/2015 | 26/05/2015 | 0.85 Baht | 01/07/2014 - 31/12/2014 | Net Profit |
29/08/2014 | 12/09/2014 | 0.9 Baht | 01/01/2014 - 30/06/2014 | Net Profit |
149 Ratchadapisek Road (Thapra-Taksin) Bukkhalow Thonburi Bangkok 10600
81/7 Moo 1, Tambon Thaiyawas Nakorn Chaisri District, Nakorn Pathom Province 73120
+66 2 477 9020
info@tvothai.com