TVO aware of the importance of the adequacy, accuracy, inclusively, timely and transparency of disclosure, thus It will be useful in making investment and managing decisions for all stakeholders.
Period as of |
Y/E '20 31/12/2020 | Y/E '21 31/12/2021 | Y/E'22 31/12/2022 | Y/E'23 31/12/2023 | 9M/24 30/09/2024 |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 13,908.11 | 13,342.68 | 18,417.43 | 13,076.07 | 14,324.51 |
Liabilities | 4,373.39 | 3,437.70 | 7,792.16 | 2,607.88 | 3,849.74 |
Equity | 9,123.07 | 9,512.47 | 10,235.99 | 10,071.36 | 10,079.70 |
Paid-up Capital | 808.61 | 808.61 | 889.47 | 889.47 | 889.47 |
Revenue | 25,046.43 | 31,575.67 | 39,243.29 | 34,310.86 | 22,812.21 |
Net Profit | 1,655.80 | 2,067.61 | 1,604.17 | 729.56 | 1,295.44 |
EPS (Baht) | 2.05 | 2.56 | 1.80 | 0.82 | 1.46 |
Financial Ratio | ROA(%) | 16.66 | 19.30 | 12.84 | 6.01 | 14.98 | ROE(%) | 18.62 | 22.19 | 16.25 | 7.19 | 16.25 | Net Profit Margin(%) | 6.88 | 6.67 | 4.16 | 2.18 | 5.82 |
149 Ratchadapisek Road (Thapra-Taksin) Bukkhalow Thonburi Bangkok 10600
81/7 Moo 1, Tambon Thaiyawas Nakorn Chaisri District, Nakorn Pathom Province 73120
+66 2 477 9020
info@tvothai.com